Door ID: 1 Status: unlocked | Door ID: 3 Locklight ID: lock_1b_locklight01 Status: locked |
Door ID: 21 Locklight ID: foyer_right_locklight01 Status: unlocked | Door ID: 20 Status: unlocked |
Door ID: 19 Locklight ID: lock_1a_locklight01 Status: locked | Door ID: 13 Locklight ID: febtober1_locklight01 Status: unlocked |
Door ID: 12 Locklight ID: save1a_locklight01 Status: unlocked | Door ID: 11 Locklight ID: save1b_locklight01 Status: locked |
Door ID: 10 Locklight ID: febtober1_locklight01 Status: unlocked | Door ID: 7 Status: unlocked |
Door ID: 5 Status: unlocked | Door ID: 4 Locklight ID: lock_3_locklight01 Status: unlocked |
Door ID: 2 Locklight ID: lock_1_locklight01 Status: unlocked | Door ID: 23 Locklight ID: lock88_locklight02 Status: locked |
Door ID: 24 Status: unlocked | Door ID: 25 Status: unlocked |
Door ID: 18 Status: unlocked | Door ID: 16 Status: unlocked |
Door ID: 15 Status: unlocked | Door ID: 22 Locklight ID: hlock_1_locklight01 Status: locked |
Door ID: 17 Status: unlocked | Door ID: 14 Locklight ID: guardroom_1_locklight01 Status: locked |
Door ID: 9 Locklight ID: guardroom_2_locklight01 Status: unlocked | Door ID: 8 Status: unlocked |
Door ID: 6 Locklight ID: brainlock_1_locklight02 Status: locked | Door ID: 26 Locklight ID: brainlock_2_locklight01 Status: unlocked |
Door ID: 27 Locklight ID: brainlock_3_locklight01 Status: locked |
Table of contents |