Door ID: 70 Locklight ID: griffin_locklight01 Status: unlocked | Door ID: 65 Locklight ID: roof_doors_locklight01 Status: unlocked |
Door ID: 71 Locklight ID: roof_doors_locklight01 Status: locked | Door ID: 61 Locklight ID: roof_doors_locklight01 Status: locked |
Door ID: 67 Locklight ID: roof_doors_locklight01 Status: locked | Door ID: 68 Status: unlocked |
Door ID: 63 Status: unlocked | Door ID: 59 Locklight ID: roof_door2_locklight01 Status: locked |
Door ID: 58 Locklight ID: roof_locklight01 Status: locked | Door ID: 54 Status: unlocked |
Door ID: 56 Status: unlocked | Door ID: 64 Status: unlocked |
Door ID: 69 Status: unlocked | Door ID: 66 Status: unlocked |
Door ID: 60 Status: unlocked | Door ID: 55 Status: unlocked |
Door ID: 50 Status: unlocked | Door ID: 48 Locklight ID: shin_lock_locklight01 Status: locked |
Door ID: 14 Locklight ID: shin_lock_locklight01 Status: locked | Door ID: 42 Locklight ID: door42_locklight01 Status: unlocked |
Door ID: 41 Level 8 pic - this door has no locklight Status: unlocked | Door ID: 46 Status: unlocked |
Door ID: 36 Status: unlocked | Door ID: 28 Locklight ID: floor4_lock_locklight01 Status: locked |
Door ID: 24 Locklight ID: stair_lock_locklight01 Status: unlocked | Door ID: 3 Locklight ID: locklight01 Status: locked |
Door ID: 30 Status: unlocked | Door ID: 12 Status: unlocked |
Door ID: 9 Status: locked | Door ID: 6 Status: locked |
Door ID: 40 Status: unlocked | Door ID: 38 Status: unlocked |
Door ID: 20 Locklight ID: stair_lock_locklight01 Status: unlocked | Door ID: 2 Locklight ID: locklight01 Status: locked |
Door ID: 11 Status: unlocked | Door ID: 8 Status: unlocked |
Door ID: 5 Status: unlocked | Door ID: 33 Status: unlocked |
Door ID: 37 Status: unlocked | Door ID: 32 Status: unlocked |
Door ID: 19 Locklight ID: stair_lock_locklight01 Status: unlocked | Door ID: 22 Status: unlocked |
Door ID: 10 Status: unlocked | Door ID: 7 Status: unlocked |
Door ID: 4 Status: unlocked | Door ID: 1 Locklight ID: locklight01 Status: locked |
Door ID: 29 Status: unlocked | Door ID: 31 Status: unlocked |
Door ID: 26 Status: unlocked | Door ID: 97 Locklight ID1: lastdoor3_locklight01 Locklight ID2: lastdoor2_locklight01 Locklight ID3: lastdoor1_locklight01 Status: locked |
Door ID: 16 Locklight ID: ZomShin_door_locklight01 Status: unlocked |
Table of contents |