
| Line | Hex | Translation | Meaning |
| 0x00 | 01 C3 03 00 | 963 | 00963-sunset.ONSK |
| 0x00 | 01 00 00 06 | 3 | level 3 |
| 0x00 | 01 0D 25 00 | 9485 | link to 09485-sunset_top.TXMP |
| 0x00 | 01 0E 25 00 | 9486 | link to 09486-sunset_left.TXMP |
| 0x10 | 01 0F 25 00 | 9487 | link to 09487-sunset_right.TXMP |
| 0x10 | 01 0C 25 00 | 9484 | link to 09484-sunset_front.TXMP |
| 0x10 | 01 0B 25 00 | 9483 | link to 09483-sunset_back.TXMP |
| 0x20 | 01 10 25 00 | 9488 | link to 09488-sunset_sun.TXMP (image exists, but not used in the game) |
| 0x40 | 01 11 25 00 | 9489 | link to 09489-lensflare02.TXMP (zero byte file, Oni takes the info from level 0) |
The rest is unknown.