Action IDs
| Action | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
| ID | Type | Type | Type | Type | Type | Type | Type | Type | Type |
| 0 | Linear Change | var | rate | | | | | | |
| 1 | Acceler. Change | var | anim_vel | accel | | | | | |
| 2 | Random Change | var | min | max | rate | | | | |
| 3 | Pingpong Change | var | pingpong | min | max | rate | | | |
| 4 | Looping Change | var | min | max | rate | | | | |
| 5 | Change To Value | var | rate | endpoint | | | | | |
| 6 | Color Blend | var | color_0 | color_1 | blendval | | | | |
| 8 | Fade Out | time_to_die | | | | | | | |
| 9 | Enable Action | action | lifetime | | | | | | |
| 10 | Disable Action | action | lifetime | | | | | | |
| 11 | Die | | | | | | | | |
| 12 | Set Lifetime | time | | | | | | | |
| 13 | Enable Emitter | emitter_num | | | | | | | |
| 14 | Disable Emitter | emitter_num | | | | | | | |
| 15 | Emit Particles | emitter_num | particles | | | | | | |
| 16 | Change Class | emitter_num | | | | | | | |
| 17 | KillLastEmitted | emitter_num | | | | | | | |
| 18 | ExplodeLastEmit | emitter_num | | | | | | | |
| 20 | Start Amb Sound | sound | | | | | | | |
| 21 | End Amb Sound | | | | | | | | |
| 22 | XX Sound Volume | | | | | | | | |
| 23 | Impulse Sound | sound | | | | | | | |
| 26 | Damage Char | damage | stun_damage | knockback | damage type | self_immune | can_hit_mult | | |
| 27 | Blast Damage | damage | stun_damage | knockback | radius | falloff | damage type | self_immune | damage_environ |
| 28 | Explode | | | | | | | | |
| 29 | Damage Environ. | damage | | | | | | | |
| 30 | Glass Charge | blast-vel | radius | | | | | | |
| 31 | Stop | | | | | | | | |
| 33 | Rotate X | space | rate | rotate velocity | | | | | |
| 34 | Rotate Y | space | rate | rotate velocity | | | | | |
| 35 | Rotate Z | space | rate | rotate velocity | | | | | |
| 37 | Find Attractor | delaytime | | | | | | | |
| 38 | Attract Gravity | gravity | max g | horiz only | | | | | |
| 39 | Attract Homing | turn speed | predict pos | horiz only | | | | | |
| 40 | Attract Spring | accel rate | max accel | desired dist | | | | | |
| 47 | Apply Velocity | | | | | | | | |
| 48 | Apply Gravity | fraction | | | | | | | |
| 49 | Spiral | theta | radius | rotate_speed | | | | | |
| 50 | Air Resistance | resistance | minimum_vel | | | | | | |
| 51 | Drift | acceleration | max_speed | sideways_decay | dir_x | dir_y | dir_z | space | |
| 52 | Set Speed | speed | space | no_sideways | | | | | |
| 53 | Spiral Tangent | theta | radius | rotate_speed | | | | | |
| 54 | KillBeyondPoint | direction | value | | | | | | |
| 55 | Create Effect | classname | wall_offset | orientation | attach | | | | |
| 56 | Stick To Wall | | | | | | | | |
| 57 | Bounce | elastic_direct | elastic_glancing | | | | | | |
| 58 | XXX Create Decal | | | | | | | | |
| 59 | Chop Particle | | | | | | | | |
| 60 | Impact Effect | impact_type | impact modifier | | | | | | |
| 62 | Unhide Particle | | | | | | | | |
| 63 | Hide Particle | | | | | | | | |
| 64 | Set TextureTick | tick | | | | | | | |
| 65 | Random TexFrame | | | | | | | | |
| 70 | Set Variable | var | value | | | | | | |
| 71 | Recalculate All | | | | | | | | |
| 72 | Enable Above | action | var | threshold | | | | | |
| 73 | Enable Below | action | var | threshold | | | | | |
| 74 | Enable Now | action | | | | | | | |
| 75 | Disable Now | action | | | | | | | |
| 77 | SuperB Trigger | emitter_num | fuse_time | | | | | | |
| 78 | BreakableStop | | | | | | | | |
| 79 | Avoid Walls | axis_x | axis_y | axis_z | cur_angle | t_until_check | sense dist | turning speed | turning decay |
| 80 | Random Swirl | swirl angle | swirl baserate | swirl deltarate | swirl speed | | | | |
| 81 | Follow Player | height | | | | | | | |
| 82 | Stop BelowSpeed | speed | | | | | | | |
| 83 | Super Particle | variable | base value | delta value | min value | max value | | | |
| 84 | Stop Our Link | | | | | | | | |
| 85 | Check Link | | | | | | | | |
| 86 | Break Links To | | | | | | | | |
Back to 3D-Particles.BINA File
