The following example shows the 05569-3RAPenv_bomb_e06.BINA file.
![]() |
Hex | Translation | Meaning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 52 41 50 | PAR3 | particle 3d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9C 06 00 00 | 1692 | 1692 bytes is the length of the following 3d particle part from this position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9C 06 | 1692 | file size again | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 00 | 18 | particle version; always the same | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 20 00 00 | 0x01200000 | bitset; the following bits are known:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 00 00 02 | 0x00000002 | bitset 2; the following bits are known:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 00 00 00 | garbage | garbage; maybe the last one (if you read it from right to left) is a bitset too | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 00 | 1 | amount of packages of part 1 - variables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 00 | 1 | amount of packages of part 2 - events / actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 00 | 1 | amount of packages of part 3 - emitted particles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 01 | 256 | unknown; always the same | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 | 0, 1 1, 1 1, 1 1, 1 1, 1 1, 1 1, 1 1, 1 1, 1 1, 1 1, 1 1, 1 1, 1 1, 1 1, 1 1, 1 | particle actions; the following particle actions are possible (values in dec):
Oni triggers all positive round numbers of a line which are smaller than the second number. The highest value in the complete array is always equal to the number of packages of part 2 In this example Oni triggers the update field. Thus the action of part 2 is an update action. (Thanks to geyser who figured all out.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Below follows the first of the 19 blocks of the header. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 00 00 00 | 3 | identifier for this block; the following identiefiers are used (values in dec):
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 00 40 3F | 0.750000 | lifetime in seconds; (be careful: 0 = live forever; the emit-interval is stored in part 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 0B 00 00 | garbage | garbage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 02 00 00 | garbage | garbage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 00 00 00 | garbage | garbage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E8 01 EF 01 | garbage | garbage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 3A 42 89 | garbage | garbage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The other blocks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd block | collision radius (it seems that this radius belongs to a sphere) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd block | x-scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th block | y-scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th block | rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th block | alpha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th block | x-offset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th block | x-shorten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th block | tint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th block | edge min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th block | edge max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th block | max contrail lenght | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th block | lensflare through distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th block | decal wrap angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th block | attractor max distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th block | attractor max angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th block | attractor angle select min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th block | attractor angle select max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th block | attractor angle select weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Below follow the remaining colors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 00 00 00 | 0.000000 | AI dodge radius ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 00 00 00 | 0.000000 | AI alert radius ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
not used | flyby sound name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notfoundtex | file name (this example: reference to 01329-notfoundtex.TXMP); the first 00 is the stop byte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 00 | 0 | fade in frames | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 00 | 0 | fade out frames | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 00 | 100 | unknown; always the same | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3C 00 | 60 | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 00 00 00 | 0 | particle attractor target; the following targets are possible:
0 - none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 00 00 00 | 0 | particle attractor target selection; the following target selections are possible:
0 - distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 00 00 00 | 0 | unknown; used only at runtime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
not used | name of a particle; 64 byte string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC 22 81 0B | 0B 81 22 AC | runtime pointer of part 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E0 22 81 0B | 0B 81 22 E0 | runtime pointer of part 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 24 81 0B | 0B 81 24 88 | runtime pointer of part 3 |
![]() |
Hex | Translation | Meaning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Below follows the first block of the package. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rotate | space for the name of the variable (16 bytes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 00 00 00 | 0x02000000 | storage type; the following types are known:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 00 00 00 | 48 | storaget offset (incremented by the storage type size for every next variable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Below follows the second block of the package. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 00 00 00 | 4 | identifier (values as above; use the back button of your browser to come back) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 00 B4 C3 | -360.000000 | rotation range (lowest value) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 00 B4 43 | 360.000000 | rotation range (highest value) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 02 00 00 | garbage | garbage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 00 00 00 | garbage | garbage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC 01 EA 01 | garbage | garbage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 3A 42 89 | garbage | garbage |
![]() |
Hex | Translation | Meaning |
---|---|---|
22 00 00 00 | 34 | identifier for this package; these identifiers are possible; for this example 34 = Rotate Y (Thanks to geyser and Loser for their help.) |
00 00 00 00 | 0 | identifier for the next eight blocks (values as above; use the back button of your browser to come back) |
Below follows the first of the eight "variables" blocks of the package. | ||
not used | name of the variable (16 bytes) | |
00 00 00 00 | 0 | storage type; used only at runtime |
00 00 00 00 | 0 | storrage offset; used only at runtime |
Below follows the first of the "events" block of the package. | ||
0A 00 00 00 | 10 | identifier for this block (values as above; use the back button of your browser to come back) |
01 00 00 00 | 1 | for this example: 1 = space value |
00 00 00 00 | garbage | garbage |
00 00 00 00 | garbage | garbage |
00 00 00 00 | garbage | garbage |
00 00 00 00 | garbage | garbage |
00 00 00 00 | garbage | garbage |
![]() |
Hex | Translation | Meaning | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
env_bomb_p09 | emitted partcile name (reference to 05582-3RAPenv_bomb_p09.BINA) | |||||||||||||||||||||||||||||||||
C0 92 62 00 | 62 92 C0 | old offset data | ||||||||||||||||||||||||||||||||
47 00 00 00 | 71 | flags; used values:
| ||||||||||||||||||||||||||||||||
04 00 | 4 | unknown (from 0 to 100) | ||||||||||||||||||||||||||||||||
FF FF | 65535 | emit probability (scaled by 65535) | ||||||||||||||||||||||||||||||||
00 00 20 41 | 10.000000 | amount of (sprite) copies | ||||||||||||||||||||||||||||||||
00 00 00 00 | 0 | interval; requieres block 1; the following intervals are possible (values in dec):
(I'm not sure about this. Maybe only the next row is the interval value and requires block 1 and 2 and this row is something else.) | ||||||||||||||||||||||||||||||||
00 00 00 00 | 0 | the same as above; requires block 2 | ||||||||||||||||||||||||||||||||
00 00 00 00 | 0 | type; requieres block 3, 4 and 5; the following types are possible (values in dec):
| ||||||||||||||||||||||||||||||||
03 00 00 00 | 3 | option; requieres block 6, 7 and 8; the following options are possible (values in dec):
| ||||||||||||||||||||||||||||||||
00 00 00 00 | 0 | rate; requieres block 9 and 10; the following rates are possible (values in dec):
| ||||||||||||||||||||||||||||||||
0C 00 00 00 | 12 | direction, requires block 11; the following directions are possible (values in dec):
| ||||||||||||||||||||||||||||||||
04 00 00 00 | 4 | the same as above, requires block 12 | ||||||||||||||||||||||||||||||||
Below follows the first of the twelve blocks of the package. | ||||||||||||||||||||||||||||||||||
04 00 00 00 | 4 | identifier (values as above; use the back button of your browser to come back) | ||||||||||||||||||||||||||||||||
00 00 00 3E | 0.125000 | for this eaxmple: min emit interval | ||||||||||||||||||||||||||||||||
00 00 00 3F | 0.500000 | for this eaxmple: max emit interval | ||||||||||||||||||||||||||||||||
02 02 00 00 | garbage | garbage | ||||||||||||||||||||||||||||||||
00 00 00 00 | garbage | garbage | ||||||||||||||||||||||||||||||||
F6 01 ED 01 | garbage | garbage | ||||||||||||||||||||||||||||||||
97 3A 42 89 | garbage | garbage | ||||||||||||||||||||||||||||||||
Below follows the end of the file. | ||||||||||||||||||||||||||||||||||
filler | filler |
![]() | Back to BINA File | ![]() |