| Hex | Translation | Meaning |
| 01 86 00 00 | 134 | 00134-Blackvan_FB.OBAN |
| 01 00 00 06 | 3 | level 3 |
| 00 00 00 ... | 0 | unknown; always zero; don't alter it |
| 00 00 00 00 | 0 | unknown; used values are: 0, 1 and 16 |
| C2 F5 E8 3F | 1.819999 | initial x-part of the x-scale vector |
| AB D7 AA B3 | -0.000000... | initial y-part of the x-scale vector |
| EC 89 13 35 | 0.000000... | initial z-part of the x-scale vector |
| EC 89 13 35 | 0.000000... | initial x-part of the y-scale vector |
| ED 89 13 B4 | -0.000000... | initial y-part of the y-scale vector |
| C2 F5 E8 BF | -1.819999 | initial z-part of the y-scale vector |
| B1 D7 AA 33 | 0.000000... | initial x-part of the z-scale vector |
| C2 F5 E8 3F | 1.819999 | initial y-part of the z-scale vector |
| EB 89 13 B4 | -0.000000... | initial z-part of the z-scale vector |
| 6B 9A 94 44 | 1188.825561 | initial x-position |
| 97 FD 5B C2 | -54.997646 | initial y-position (height) |
| 5D 06 DA C2 | -109.012428 | initial z-position |
| C2 F5 E8 3F | 1.819999 | fixed x-part of the x-scale vector |
| 00 00 00 00 | 0.000000 | fixed y-part of the x-scale vector |
| 00 00 00 00 | 0.000000 | fixed z-part of the x-scale vector |
| 00 00 00 00 | 0.000000 | fixed x-part of the y-scale vector |
| C2 F5 E8 3F | 1.819999 | fixed y-part of the y-scale vector |
| 00 00 00 00 | 0.000000 | fixed z-part of the y-scale vector |
| 00 00 00 00 | 0.000000 | fixed x-part of the z-scale vector |
| 00 00 00 00 | 0.000000 | fixed y-part of the z-scale vector |
| C2 F5 E8 3F | 1.819999 | fixed z-part of the z-scale vector |
| 00 00 00 00 | 0.000000 | fixed x-translation |
| 00 00 00 00 | 0.000000 | fixed y-translation |
| 00 00 00 00 | 0.000000 | fixed z-translation |
| 50 00 | 80 | number of frames ??? |
| F5 01 | 501 | animation lenght in frames |
| 00 00 | 0 | unknown |
| 65 00 | 101 | 101 packages follow (one package is edged in black) |
| Below follows the first package. |
| F4 04 35 BF | -0.7071068 | x-rotation (-0.707 = -45 degrees) |
| 6A 19 C4 B3 | -0.000000... | y-rotation |
| CE 3C 03 B4 | -0.000000... | z-rotation |
| F3 04 35 BF | -0.7071067 | rotation on the vector above (-0.707 = -45 degrees) |
| 6B 9A 94 44 | 1188.825561 | x-position |
| 97 FD 5B C2 | -54.997646 | y-position (height) |
| 5D 06 DA C2 | -109.012428 | z-position |
| 00 00 00 00 | 0 | passed time in frames |