Aif Header
Oni uses in the Mac version the AIFC format. The header of this format is explained below.
![]() |
| Hex | Translation | Meaning |
| Below follows the AIFC format header. | ||
| 00 00 00 16 | 22 | size of the following complete header part in bytes |
| 01 00 | 1 | number of channels (1 = mono) |
| 00 00 01 3F | 319 | ![]() |
| 00 10 | 16 | bits per sample |
| 40 0D AC ... | 22050 | samples per second; (also known as "frequency" or "sample rate"); (it's an 80 bit "IEEE Standard 754" floating point number) |
| 69 6D 61 34 | ima4 | compression type |
| Back to SNDD File |
