CHARACTERS
![]()  | Name: Model: Health: Team: Weapon: Drops:  | fl1_secguard_1 security_guard_2 62 TCTF none 1 hypo  | 
![]()  | Name: Model: Health: Team: Weapon: Has: Drops:  | flROOF_sniper_1 sniper_generic 38 TCTF w8_mbo 20 ammos 1 ammo  | 
![]()  | Name: Model: Health: Team: Weapon: Drops:  | fl2_secguard_2 TCTF_lite_1 81 TCTF none 1 hypo  | 
![]()  | Name: Model: Health: Team: Weapon: Has: Drops:  | Kill_Dummy_1 TCTF_lite_1 181 SecurityGuard none 100 cells 100 ammos 6 hypos  | 
![]()  | Name: Model: Health: Team: Weapon: Has: Drops:  | fl2_secguard_1 security_guard_2 38 TCTF w3_phr 4 cells 1 cell  | 
![]()  | Name: Model: Health: Team: Weapon:  | fl2_secguard_3 TCTF_lite_1 56 TCTF none  | 
![]()  | Name: Model: Health: Team: Weapon: Has: Drops:  | fl1_secguard_4 TCTF_lite_1 88 TCTF w1_tap 2 ammos 1 hypo  | 
![]()  | Name: Model: Health: Team: Weapon: Drops:  | fl3_secguard_1 TCTF_lite_1 56 TCTF w1_tap 1 hypo  | 
![]()  | Name: Model: Health: Team: Weapon: Drops:  | fl3_secguard_2 TCTF_lite_1 56 TCTF w1_tap 1 hypo  | 
![]()  | Name: Model: Health: Team: Weapon: Has:  | flOUTSIDE_A_sniper_1 sniper_generic 100 TCTF w8_mbo 20 ammos  | 
![]()  | Name: Model: Health: Team: Weapon: Has:  | flOUTSIDE_A_sniper_2 TCTF_lite_blackops_1 131 TCTF w3_phr 10 ammos  | 
![]()  | Name: Model: Health: Team: Weapon: Has:  | flOUTSIDE_B_sniper_1 sniper_generic 38 TCTF w8_mbo 20 ammos  | 
![]()  | Name: Model: Health: Team: Weapon: Has:  | flOUTSIDE_C_sniper_1 sniper_generic 100 TCTF w8_mbo 20 ammos  | 
![]()  | Name: Model: Health: Team: Weapon: Has:  | flOUTSIDE_E_sniper_1 sniper_generic 100 TCTF w8_mbo 10 ammos  | 
![]()  | Name: Model: Health: Team: Weapon: Has:  | flOUTSIDE_E_sniper_2 TCTF_swat_blackops_1 150 TCTF w3_phr 20 ammos  | 
![]()  | Name: Model: Health: Team: Weapon: Has:  | flOUTSIDE_D_sniper_1 sniper_generic 38 TCTF w8_mbo 20 ammos  | 
![]()  | Name: Model: Health: Team: Weapon: Has:  | flOUTSIDE_D_sniper_2 TCTF_lite_blackops_1 131 TCTF w3_phr 10 ammos  | 
![]()  | Name: Model: Health: Team: Weapon: Drops: Lose Func:  | IntroSec1 security_guard_1 38 SecurityGuard w1_tap 1 ammo die_for_art_2  | 
![]()  | Name: Model: Health: Team: Weapon: Lose Func:  | IntroSec2 security_guard_1 38 SecurityGuard none die_for_art_1  | 
![]()  | Name: Model: Health: Team: Weapon: Has: Drops:  | fl2_secguard_6 TCTF_swat_1 88 TCTF w1_tap 4 ammos 1 ammo  | 
![]()  | Name: Model: Health: Team: Weapon: Has:  | fl2_secguard_7 TCTF_swat_1 88 TCTF none 4 ammos  | 
![]()  | Name: Model: Health: Team: Weapon: Has:  | fl3_secguard_6 TCTF_swat_1 88 TCTF none 1 ammo  | 
![]()  | Name: Model: Health: Team: Lose Func:  | konoko k4_F 200 RogueKonoko you_lose  | 
![]()  | Name: Model: Health: Team: Weapon: Drops:  | fl2_balcony_1 security_guard_1 50 TCTF w1_tap 1 hypo  | 
![]()  | Name: Model: Health: Team: Weapon: Drops:  | fl2_balcony_2 security_guard_1 38 TCTF w1_tap 1 hypo  | 
![]()  | Name: Model: Health: Team: Weapon: Has: Drops:  | flBASEMENT_guard_1 TCTF_lite_blackops_1 69 TCTF w1_tap 2 ammos 1 hypo  | 
![]()  | Name: Model: Health: Team: Weapon: Has:  | flBASEMENT_guard_2 TCTF_lite_blackops_1 69 TCTF w6_vdg 2 cells  | 
![]()  | Name: Model: Health: Team: Weapon: Drops:  | flRAMP_guard_2 TCTF_swat_blackops_1 88 TCTF w1_tap 1 hypo  | 
![]()  | Name: Model: Health: Team: Weapon: Drops:  | flRAMP_guard_1 TCTF_swat_blackops_1 88 TCTF none 1 hypo  | 
![]()  | Name: Model: Health: Team: Weapon: Has: Drops:  | fl1_target_1 TCTF_swat_blackops_1 100 TCTF w3_phr 2 cells 1 cell  | 
![]()  | Name: Model: Health: Team: Weapon: Has: Drops:  | fl2_target_2 TCTF_swat_blackops_1 88 TCTF w1_tap 2 ammos 1 hypo  | 
![]()  | Name: Model: Health: Team:  | char_0 ninja_easy_1 56 Syndicate  | 
![]()  | Name: Model: Health: Team:  | WindowNinjaRun super_ninja_1 500 Syndicate  | 
![]()  | Name: Model: Health: Team:  | FaceNinja ninja_easy_1 62 Syndicate  | 
![]()  | Name: Model: Health: Team: Gives: Hit Func:  | neutral_2 generic_male_6 75 Neutral 1 cell do_neutral_2_run  | 
![]()  | Name: Model: Health: Team: Hit Func:  | neutral_1 generic_male_1 75 Neutral do_neutral_1_run  | 
![]()  | Name: Model: Health: Team: Gives: Hit Func:  | neutral_3 generic_male_5 75 Neutral 1 shield do_neutral_3_run  | 
![]()  | Name: Model: Health: Team: Weapon: Has: Drops:  | Roof_BOSWAT_1 TCTF_swat_blackops_1 88 TCTF w4_psm 6 cells 1 hypo 1 cell  | 
![]()  | Name: Model: Health: Team:  | neutral_4 generic_female_4 94 TCTF  | 
![]()  | Name: Model: Health: Team:  | neutral_5 generic_female_1 94 TCTF  | 
![]()  | Name: Model: Health: Team:  | neutral_6 generic_male_1 94 TCTF  | 
![]()  | Name: Model: Health: Team: Weapon:  | fl1_secguard_2 security_guard_2 38 TCTF none  | 
![]()  | Name: Model: Health: Team:  | secret_guard_1 TCTF_lite_1 88 TCTF  | 
![]()  | Name: Model: Health: Team: Weapon: Drops:  | creepy_ninja_1 ninja_easy_1 56 Syndicate none 1 ammo  | 
![]()  | Name: Model: Health: Team: Weapon:  | fl3_mook_1 security_guard_1 38 TCTF none  | 
![]()  | Name: Model: Health: Team: Weapon:  | fl3_mook_2 security_guard_1 38 TCTF none  | 
![]()  | Name: Model: Health: Team: Weapon:  | ambush_ninja_1 ninja_easy_1 56 Syndicate none  | 
![]()  | Name: Model: Health: Team: Weapon: Drops:  | creepy_ninja_3 ninja_easy_3 56 Syndicate none 1 hypo  | 
![]()  | Name: Model: Health: Team: Weapon: Drops:  | creepy_ninja_4 ninja_easy_1 56 Syndicate none 1 hypo  | 
![]()  | Name: Model: Health: Team:  | FaceNinja2 ninja_easy_2 62 Syndicate  | 
![]()  | Name: Model: Health: Team: Weapon: Drops:  | creepy_ninja_5 ninja_easy_2 56 Syndicate none 1 ammo  | 
![]()  | Name: Model: Health: Team: Weapon:  | creepy_ninja_6 TCTF_swat_blackops_1 88 TCTF none  | 
![]()  | Name: Model: Health: Team:  | secret_guard_2 TCTF_lite_1 88 TCTF  | 
![]()  | Name: Model: Health: Team:  | char_1 TCTF_lite_blackops_1 69 TCTF  | 
![]()  | Name: Model: Health: Team: Weapon:  | cutscene_ninja_1 ninja_easy_1 56 Syndicate none  | 
|||
![]()  | Table of contents | ![]()  | 
