Combat.BINA File
![]() |
| Hex | Translation | Meaning | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 4A 42 4F | OBJC | object collection | ||||||||||||||||||||||||||||
| B0 0D 00 00 | 35628 | 3504 bytes is the length of the following combat part from this position | ||||||||||||||||||||||||||||
| 27 00 00 00 | 39 | unknown; do not change it | ||||||||||||||||||||||||||||
| B4 00 00 00 | 180 | 180 bytes (11.25 lines) is the lenght of the following package (area edged in black) | ||||||||||||||||||||||||||||
| Below follows the first package. | ||||||||||||||||||||||||||||||
| 54 42 4D 43 | TBMC | combat | ||||||||||||||||||||||||||||
| 70 01 00 00 | 368 | old file ID | ||||||||||||||||||||||||||||
| 00 00 00 00 | 0 | unknown | ||||||||||||||||||||||||||||
| 13 55 5F C3 | -223.332321 | x-position of ??? | ||||||||||||||||||||||||||||
| D4 A8 8E 41 | 17.832436 | y-position (height) of ??? | ||||||||||||||||||||||||||||
| C3 05 E9 C2 | z-position of ??? | |||||||||||||||||||||||||||||
| 00 00 00 00 | 0.000000 | rotation on the x-axis in degrees | ||||||||||||||||||||||||||||
| 00 00 00 00 | 0.000000 | rotation on the y-axis in degrees | ||||||||||||||||||||||||||||
| 00 00 00 00 | 0.000000 | rotation on the z-axis in degrees | ||||||||||||||||||||||||||||
| Stand_and_Fire | combat name (notes) | |||||||||||||||||||||||||||||
| 00 00 00 00 | 0 | combat ID | ||||||||||||||||||||||||||||
| Below follows the behavior part. | ||||||||||||||||||||||||||||||
| 02 00 00 00 | 2 | long range behavior; the following behavior values are possible (values in dec):
(Thanks to Loser for his help.) | ||||||||||||||||||||||||||||
| 02 00 00 00 | 2 | medium range behavior; values as above (Thanks to Loser for his help.) | ||||||||||||||||||||||||||||
| 02 00 00 00 | 2 | short range behavior; values as above (Thanks to Loser for his help.) | ||||||||||||||||||||||||||||
| 02 00 00 00 | 2 | medium retreat behavior; values as above (Thanks to Loser for his help.) | ||||||||||||||||||||||||||||
| 02 00 00 00 | 2 | long retreat behavior; values as above (Thanks to Loser for his help.) | ||||||||||||||||||||||||||||
| Below follows the combat part. | ||||||||||||||||||||||||||||||
| 00 00 F0 42 | 120.000000 | medium combat range; you can make it visible with the script command ai2_showcombatranges = 1 | ||||||||||||||||||||||||||||
| 01 00 00 00 | 1 | melee override; if value is higher than zero, the AI switches automatically from gunfire to melee on short distance; the following values are possible (values in dec): 0 - no (Thanks to Loser for his help.) | ||||||||||||||||||||||||||||
| 00 00 00 00 | 0 | if no gun; the following values are possible (values in dec): 0 - melee (Thanks to Loser for his help.) | ||||||||||||||||||||||||||||
| 00 00 20 42 | 40.000000 | short combat range; you can make it visible with the script command ai2_showcombatranges = 1 | ||||||||||||||||||||||||||||
| 00 00 48 43 | 200.000000 | pursuit distance | ||||||||||||||||||||||||||||
| Below follows the non-combatant part. | ||||||||||||||||||||||||||||||
| 58 02 00 00 | 600 | panic hurt (time in 1/60 seconds) | ||||||||||||||||||||||||||||
| 84 03 00 00 | 900 | panic gunfire (time in 1/60 seconds) | ||||||||||||||||||||||||||||
| 58 02 00 00 | 600 | panic melee (time in 1/60 seconds) | ||||||||||||||||||||||||||||
| B0 04 00 00 | 1200 | panic sight (time in 1/60 seconds) | ||||||||||||||||||||||||||||
| Below follows the alarm part. | ||||||||||||||||||||||||||||||
| 00 00 96 43 | 300.000000 | unknown | ||||||||||||||||||||||||||||
| 00 00 A0 42 | 80.000000 | unknown; always the same | ||||||||||||||||||||||||||||
| 00 00 00 00 | 0 | unknown; always zero | ||||||||||||||||||||||||||||
| 1E 00 00 00 | 30 | unknown; always the same | ||||||||||||||||||||||||||||
| 68 01 00 00 | 360 | unknown; always the same | ||||||||||||||||||||||||||||
![]() | Back to BINA File | ![]() |
