BINA FILE
The picture below shows an example for a dat file part of a BINA file.
![]() |
| Hex | Translation | Meaning |
|---|---|---|
| 01 67 23 00 | 9063 | 09063-CJBOCharacter.BINA |
| 01 00 00 06 | 3 | level 3 |
| 34 8B 00 00 | 35636 | 35636 bytes; size of the part in the raw file |
| 40 DD E4 00 | E4 DD 40 | at this position starts the part in the raw file |
| AD DE | dead | not used |
The following table shows the raw file parts of the different BINA files. A cross means that you'll find the special BINA file in this level.
| BINA File / Level | 0 | 1 | 2 | 3 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3D-Particles | X | ||||||||||||||
| Combat | X | ||||||||||||||
| Impact_Effects | X | ||||||||||||||
| Melee_Profile | X | ||||||||||||||
| Sound_Animations | X | ||||||||||||||
| Texture_Materials | X | ||||||||||||||
| Character | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Console | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Door | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Flag | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Furniture | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Neutral | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Particle | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Patrol_Path | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| PowerUp | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Sound | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Trigger_Volume | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Trigger | X | X | X | X | X | X | X | X | X | ||||||
| Turret | X | X | X | X | X | X | X | ||||||||
| Weapon | X | X | X | X | X | X | X | X |
![]() | Back to File Types | ![]() |
