| Hex | Translation | Meaning |
| 72 47 53 4F | OSGr | Oni Sound Group |
| B4 00 00 00 | 180 | 180 bytes; size of the part that follows |
| 06 00 00 00 | 6 | version |
| 00 00 80 3F | 1.000000 | playback volume |
| 00 00 80 3F | 1.000000 | playback speed (pitch) |
| 00 00 | 0 | prevent repeats |
| 00 00 | 0 | last selected permutation |
| 01 00 00 00 | 1 | number of channels (1 = mono, 2 = stereo) |
| 03 00 00 00 | 3 | amount of packages that follow |
| Below follows the first package. |
| 0A 00 00 00 | 10 | weight |
| 00 00 80 3F | 1.000000 | minumum volume |
| 00 00 80 3F | 1.000000 | maximum volume |
| 33 33 33 3F | 0.700000 | minimum pitch |
| 33 33 33 3F | 0.700000 | maximum pitch |
| ac5lp1.aif | permutation sound name (reference to f.e. 09376-ac5lp1.aif.SNDD of level 3) |