Hex | Translation | Meaning | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0F 00 00 00 | 15 | unknown; maybe 15 levels available; don't alter it or you'll lose all your settings | ||||||||||
unknown | unknown | |||||||||||
5C 7F 0C 00 | 819036 | the levels that are visible in the "load game" list; it's a bitset; the following bits are possible:
*) level 0 and 1 are always visible, so these bits aren't used | ||||||||||
unknown | ||||||||||||
01 00 00 00 | 1 | killed griffin (0 = no, 1 = yes) | ||||||||||
FE 1B 00 00 | 7166 | unknown, but it's a bitset | ||||||||||
1F 00 00 00 | 31 | unknown | ||||||||||
13 00 00 00 | 19 | unknown | ||||||||||
01 00 00 00 | 1 | unknown | ||||||||||
04 00 00 00 | 4 | level of detail; the following options are possible (values in dec): 0 - extra low | ||||||||||
00 00 80 3F | 1.000000 | music volume (0.0 = min, 1.0 = max) | ||||||||||
06 00 00 00 | 6 | subtitles / invert mouse / cheats as a bitset; the following bits are possible (values in dec): 1 - show subtitles | ||||||||||
02 00 00 00 | 2 | difficulty; the following options are possible: 0 - easy | ||||||||||
20 03 | 800 | resolution: width | ||||||||||
02 58 | 600 | resolution: height | ||||||||||
20 00 00 00 | 32 | color depth | ||||||||||
00 00 00 3F | 0.500000 | brightness (0.0 = min, 1.0 = max) | ||||||||||
03 00 00 00 | 3 | last saved level | ||||||||||
02 00 00 00 | 2 | last saved savepoint |
Table of contents |