AGQC FILE
![]() |
| Hex | Translation | Meaning |
|---|---|---|
| 01 4B 02 00 | 587 | 00587-.AGQC |
| 01 00 00 06 | 3 | level 3 |
| AD DE | dead | not used |
| 15 A8 00 00 | 35349 | 35349 packages follow (one package is edged in black) |
| Below follows the first package. | ||
| 22 28 00 80 | 10274, high bit | PLEA package number; if the high bit is set, the plane is reversed (Thanks to Neo.) |
| C8 9F A0 C4 | -1284.993164 | max. neg. x-position of the gunk quad |
| 00 14 5C C1 | -13.754882 | max. neg. y-position (height) of the gunk quad |
| 18 92 F8 C4 | -1988.565429 | max. neg. z-position of the gunk quad |
| 60 CA 94 C4 | -1190.324218 | max. pos. x-position of the gunk quad |
| 00 40 AB BF | -1.337890 | max. pos. y-position (height) of the gunk quad |
| 60 5D E7 C4 | -1850.917968 | max. pos. z-position of the gunk quad |
35349 is the amount of gunk quads. Two faces (triangles) form a gunk quad.
![]() | Back to File Types | ![]() |
