AGQG FILE
![]() |
| Hex | Translation | Meaning | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 49 02 00 | 585 | 00585-.AGQG | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 00 00 06 | 3 | level 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AD DE | dead | not used | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 A8 00 00 | 35349 | 35349 packages follow (one package is edged in black) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Below follows the first package. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00 00 00 00 | 0 | first PNTA package number | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 00 00 00 | 1 | second PNTA package number | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 00 00 00 | 2 | third PNTA package number | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 00 00 00 | 3 | fourth PNTA package number | ||||||||||||||||||||||||||||||||||||||||||||||||||
| F5 0F 00 00 | 4085 | first TXCA package number | ||||||||||||||||||||||||||||||||||||||||||||||||||
| F3 0F 00 00 | 4083 | second TXCA package number | ||||||||||||||||||||||||||||||||||||||||||||||||||
| F4 0F 00 00 | 4084 | third TXCA package number | ||||||||||||||||||||||||||||||||||||||||||||||||||
| F6 0F 00 00 | 4086 | fourth TXCA package number | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 00 00 00 00 | 0, 0, 0; 0 | colour (blue, green, red); transparency | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 00 00 00 00 | 0, 0, 0; 0 | colour (blue, green, red); transparency | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 07 09 00 | 2, 7, 9; 0 | colour (blue, green, red); transparency | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 15 1E 00 | 6, 21, 30; 0 | colour (blue, green, red); transparency | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 00 00 08 02 | 0, 0, 8, 2 | options; it's a bitset; the following bits are used:
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| FF FF | -1 | old file ID (only used for objects) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FF FF | -1 | high bit (only used for objects); the following high bits are used (values in dec):
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35349 is the amount of gunk quads. Two faces (triangles) form a gunk quad.
![]() | Back to File Types | ![]() |
