ENVP FILE
![]() |
| Hex | Translation | Meaning |
|---|---|---|
| 01 9B 02 00 | 667 | 00667-.ENVP |
| 01 00 00 06 | 3 | level 3 |
| AD DE | dead | not used |
| 42 00 | 66 | 66 packages follow (one package is edged in black) |
| Below follows the first package. | ||
| locklight | particle type name (reference to 06079-3RAPlocklight.BINA of level 0) | |
| lock1_locklight01 | particle name | |
| 00 00 80 BF | -1.000000 | x-value of the x-normal vector |
| 52 D2 43 B3 | -0.000000... | y-value of the x-normal vector |
| 2E B4 61 B7 | -0.000013 | z-value of the x-normal vector |
| 2F B4 61 37 | 0.000013 | x-value of the y-normal vector |
| FD B7 AA B7 | -0.000020 | y-value of the y-normal vector |
| 00 00 80 BF | -1.000000 | z-value of the y-normal vector |
| 4A A5 42 33 | 0.000000... | x-value of the z-normal vector |
| 00 00 80 BF | -1.000000 | y-value of the z-normal vector |
| FD B7 AA 37 | 0.000020 | z-value of the z-normal vector |
| BA E1 20 44 | 643.526978 | x-position of the particle |
| C9 C4 50 41 | 13.048043 | y-position (height) of the particle |
| 05 EB 89 C3 | −275.836090 | z-position of the particle |
| 00 00 80 3F | 1.000000 | unknown; always the same |
| 00 00 80 3F | 1.000000 | unknown; always the same |
| 00 00 00 00 | 0 | unknown; always zero |
The normals above are used to build a sub system of coordinates. This is used for the facing of the particle.
![]() | Back to File Types | ![]() |
